Productdetail

BT-FMB Face Mill Holder 403

FOB Price:$0
Port:Port of Tianjin
Minimum Order Quantity:100
Payment Terms:TT
Product details

Model No.

D L C1 H1 H2 W G Cutter dia.
BT30-FMB22-45 22 45 56 18 4 10 M10 63
BT30-FMB27-45 27 45 64 20 4 12 M12 80
BT40-FMB22-45 22 45 48 18 4 10 M10 63
BT40-FMB22-60 22 60 48 18 4 10 M10 63
BT40-FMB22-90 22 90 48 18 4 10 M10 63
BT40-FMB22-105 22 125 48 18 4 10 M10 63
BT40-FMB22-150 22 150 48 18 4 10 M10 63
BT40-FMB27-45 27 45 60 20 4 12 M12 80
BT40-FMB27-60 27 60 60 20 4 12 M12 80
BT40-FMB27-90 27 90 60 20 4 12 M12 80
BT40-FMB27-105 27 105 60 20 4 12 M12 80
BT40-FMB32-45 32 45 63 21 4 14 M16 100
BT40-FMB32-60 32 60 63 21 4 14 M16 100
BT40-FMB40-45 40 45 68 23 4 16 M16 100-125
BT40-FMB40-60 40 60 68 23 4 16 M16 100-125
BT50-FMB22-45 22 45 48 18 4 10 M10 63
BT50-FMB22-75 22 75 48 18 4 10 M10 63
BT50-FMB22-105 22 105 48 18 4 10 M10 63
BT50-FMB22-125 22 125 48 18 4 10 M10 63
BT50-FMB22-150 22 150 48 18 4 10 M10 63
BT50-FMB22-175 22 175 48 18 4 10 M10 63
BT50-FMB22-200 22 200 48 18 4 10 M10 63
BT50-FMB22-250 22 250 48 18 4 10 M10 63
BT50-FMB22-300 22 300 48 18 4 10 M10 63
BT50-FMB22-350 22 350 48 18 4 10 M10 63
BT50-FMB22-400 22 400 48 18 4 10 M10 63
BT50-FMB27-45 27 45 65 20 4 12 M12 80
BT50-FMB27-75 27 75 65 20 4 12 M12 80
BT50-FMB27-90 27 90 65 20 4 12 M12 80
BT50-FMB32-45 32 45 73 21 4 14 M16 100
BT50-FMB32-75 32 75 73 21 4 14 M16 100
BT50-FMB40-45 40 45 85 23 4 16 M16 100-125
BT50-FMB40-75 40 75 85 23 4 16 M16 100-125
BT50-FMB40-105 40 105 85 23 4 16 M16 100-125

 

 


2. When order please indicate the hilt the concrete form. If needs in the center cold and the flange water leakage hilt, please mark AD/B.



3.Balanced hilt optional. Balancing grade:G6.3/12000rpm, G2.5/25000rpm.


 

Note: 1.Tool holder with BT shank for clamping face mill cutters. When order, please specify the draw bolt for inch size or metric size.
2. When order please indicate the hilt the concrete form. If needs in the center cold and the flange water leakage hilt, please mark AD/B.
3.Balanced hilt optional. Balancing grade:G6.3/12000rpm, G2.5/25000rpm.

EnglishEnglishGermanGermanSpanishSpanishFrenchFrenchItalianItalianPortuguese PortugueseJapaneseJapaneseKoreanKoreanArabicArabicRussianRussianIndonesian中文Vietnamese繁體中文

Shandong Jinjie Machinery Co., Ltd
Tel: +86-534-2769222
Fax: +86-534-2356966
E-mail: sales@bright-tools.com
Country/Region:China
City: Dezhou
Province/State: Shandong
Company Website URL: http://www.jinjie-machinery.com
XML Sitemap RSS Google
Street Address: #438, North of Hubin Road, Tianqu Industrial Park, Dezhou, Shandong, China
Visits:
Send Message

NAME:

E-MAIL:

SUBJECT:

MESSAGE:


Auth Code: Refresh