

Productdetail
BT-MTB Morse Taper Adaptor
| FOB Price: | $50 |
| Port: | Port of Tianjin |
| Minimum Order Quantity: | 100 |
| Payment Terms: | TT |
Price: $50
Product details

| Model No. | MT. NO. | L | D | G | Weight (kg) | Fig |
| BT30-MTB1-45 | 1 | 45 | 25 | M6 | 0.55 | 1 |
| BT30-MTB2-60 | 2 | 60 | 32 | M10 | 0.6 | 2 |
| BT40-MTB1-45 | 1 | 45 | 25 | M6 | 1.05 | 1 |
| BT40-MTB2-45 | 2 | 45 | 32 | M10 | 1.85 | 1 |
| BT40-MTB3-75 | 3 | 75 | 40 | M12 | 1.3 | 1 |
| BT40-MTB3-90 | 3 | 90 | 40 | M12 | 1.4 | 1 |
| BT40-MTB3-120 | 3 | 120 | 40 | M12 | 1.8 | 1 |
| BT40-MTB3-180 | 3 | 180 | 40 | M12 | 2.4 | 1 |
| BT40-MTB4-100 | 4 | 100 | 48 | M16 | 1.6 | 1 |
| BT40-MTB4-120 | 4 | 120 | 48 | M16 | 1.8 | 1 |
| BT40-MTB4-180 | 4 | 180 | 48 | M16 | 2.6 | 1 |
| BT50-MTB1-45 | 1 | 45 | 25 | M6 | 3.8 | 1 |
| BT50-MTB2-45 | 2 | 45 | 32 | M10 | 3.9 | 1 |
| BT50-MTB3-60 | 3 | 60 | 40 | M12 | 3.9 | 1 |
| BT50-MTB4-75 | 4 | 75 | 50 | M16 | 4.2 | 1 |
| BT50-MTB5-120 | 5 | 120 | 70 | M20 | 4.3 | 2 |
Note:
1. See figure1,when the arbor is being used, it is necessary to fix inner screw.
2. See figure 2, when the arbor is being used, it is necessary to fix extension knob.
Accuracy keeped within 0.015mm
Pre-balancing : 8000rpm
Balancing grade: G6.3/12000rpm, G2.5/25000 rpm


















