

Productdetail
Product details

| Model No | Clamping Range | D | L | |
| Min | Max | |||
| BT30-APU08-80 | 1-8 | 36.3 | 75 | 82 |
| BT30-APU13-100 | 1-13 | 51.5 | 97 | 104.5 |
| BT40-APU08-85 | 1-8 | 36.3 | 79 | 86.5 |
| BT40-APU13-110 | 1-13 | 51.5 | 98 | 109 |
| BT40-APU16-130 | 3-16 | 58 | 116 | 130 |
| BT50-APU08-95 | 1-8 | 36.3 | 90 | 97.5 |
| BT50-APU13-120 | 1-13 | 51.5 | 109 | 120 |
| BT50-APU13-180 | 1-13 | 51.5 | 169 | 180 |
| BT50-APU16-130 | 3-16 | 58 | 116 | 130 |
| BT50-APU16-190 | 3-16 | 58 | 176 | 190 |
Note:
1. The shank & keyless drill chuck are combined together so as to avoid the drill chuck shlipping out for heavy-duty and high speed cutting.
2. Pre-balancing can reach 8000rpm
3. Balancing grade G6.3/12000rpm, G2.5/25000 rpm

















